Reidar's cultural travel through images
    1960: My first visit to a foreign country: Denmark.  
Pictures from around the world   It was the 10th anniversary of Tasta schoolband. Visitors from the world
Here I present more than 30.000 pictures from 100 different countries on all 5 continents of the world.

In the list you can see the numbers of pictures online from each country and they are sorted by the alphabet for each continent.

Pix from 2017: Namibia, Hungary, India/Goa, Northern Cyprus, Georgia, Armenia, Russian river cruise, New York City, Edinburg.

Online from 2018: Gibraltar, Makedonia, Albania, Spain: Andalucia, Thailand, Denmark

 
See how many foreigners have visited my homepages
Click for details here

Chose the continent you want to look at here:
Africa - 10 countries
 
America - 32 countries
 
Asia - 18 countries
 
Europe - 39 countries
 
Oceania - 2 countries
 
    This is me  

Back to the index Last update: August 17. 2018 Comments or suggestions ?

Africa 10 countries
Flag Country # pix # visits First visit   Flag Country # pix # visits First visit
Egypt * 575 3 1992   Kenya * 54 1 1996
Libya * 118 1 2000   Madagascar * 1176 1 2015
Morocco * 253 2 1984   Namibia * 844 1 2016
South Africa * 243 2 2000   Swaziland 7 1 2000
Tanzania 7 1 1996   Tunis 12 4 1983
Back to the to

America 32 countries
Flag Country # pix # visits First visit   Flag Country # pix # visits First visit
Antigua and Barbuda * 35 1 2007   Argentina* 739 3 1996
Aruba 26 1 2014   Bahamas 1 1 1989
Barbados 24 1 2007   Belize * 83 1 2016
Bolivia * 388 1 2012   Bonaire * 170 1 2014
Brazil * 92 1 1996   Canada * 1200 2 2005
Chile * 617 1 2013   Colombia * 303 1 2014
Costa Rica * 291 1 2016   Cuba * 67 1 1998
Curacao * 109 1 2014   Ecuador * 985 1 2014
El Salvador * 199 1 2016   Guatemala * 711 1 2016
Honduras * 113 1 2016   Mexico * 473 3 2002
Nicaragua * 249 1 2016   Panama * 104 2 2004
Paraguay 1 1 1996   Peru * 1674 5 2005
Puerto Rico * 54 1 2007   Sint Maarten (dutch) 20 1 2007
St. Johns-US Virgin Islands * 65 1 2007   St. Lucia * 48 1 2007
St. Martin (french) 15 1 2007   Uruguay * 289 2 2012
USA * 1170 5 1989   - never forget WTC 24    
Venezuela * 76 1 2004            
Back to the top

Asia 18 countries
Flag Country # pix # visits First visit   Flag Country # pix # visits First visit
Bhutan * 293 1 2006   Burma / Myanmar 7 0 -
Cambodia * 161 2 2001   China * 714 4 1993
Hong Kong * 111 3 1995   India * 184 1 2016
Indonesia * 307 2 2005   Japan * 978 1 2013
Korea * 1414 8 2003   Laos * 122 2 2000
Macau 16 1 1995   Malaysia * 138 3 1998
Pakistan * 80 1 1993   Philippines * 77 2 2004
Singapore * 77 3 1998   Syria * 36 1 1994
Thailand * New pix 546 12 1995   Vietnam * 351 2 2001
Back to the top

 

Europe 39 countries
Flag Country # pix # visits First visit   Flag Country # pix # visits First visit
Albania * NEW 447 1 2018   Armenia * (# 100) 742 1 2017
Austria * 272 6 1985   Bosnia and Herzegovina 272 1 2015
Croatia * 564 1 2015            
Cyprus * 238 6 1985   Cyprus, north * 612 1 2017
Czech Republic * 849 19 2002   Czechoslovakia 9 1 1990
DDR 3 1 1990   Denmark * new online 846 14 1960
Estonia 304 2 1989   Finland * 239 6 1968
France * 345 4 1989   Germany * 498 16 1969
Georgia * 893 1 2017   Gibraltar * Online now 151 1 2018
Great Britain * 542 7 1981   Greece 17 5 1978
Hungary * 14 1 1990   Ireland * 57 1 1999
Iceland * 45 1 2000   Italy * 284 6 1966
Latvia * 288 1 2015   Lithuania * 335 1 2015
Macedonia * online 188 1 2018            
Monaco 6 1 1989   Montenegro * 125 1 2015
Nederland * 200 5 1986   Poland * 347 2 2012
Norway * 414 1 -   - Svalbard/Spitzbergen * 347 1 2007
Portugal * 54 1 1998   Russia * 1092 1 2017
San Marino 3 1 1966   Slovenia * 34 1 2007
Soviet Union * 50 2 1979   Spain * New online 1355 30 1980
Sweden * 447 9 1973   Vatican City * 24 3 1985
Back to the top

Oceania 2 countries
Flag Country # pix # visits First visit   Flag Country # pix # visits First visit
Australia * 275 2 1999   New Zealand * 163 1 1998
Back to the top